In March, the Philadelphia Eagles traded Haason Reddick to the Jets. In return, they received the Jets' third-round pick in 2026. That third-round pick will become a second-round pick if Reddick plays at least 67.5 percent of the Jets' defensive snaps and he has 10 or more sacks in 2024.
Reddick's career snap count percentages and sack stats:
Haason Reddick | Snap count % | Sacks |
2017 | 42% | 2.5 |
2018 | 76% | 4 |
2019 | 61% | 1 |
2020 | 79% | 12.5 |
2021 | 83% | 11 |
2022 | 74% | 16 |
2023 | 74% | 11 |
As you can see, Reddick played at least 67.5 percent of his teams' snaps and posted at least 10 sacks in each of the last four seasons. However, he held out from the entirety of Jets training camp, the preseason, and now into the regular season. Still, we'll track Reddick's snaps and sacks all season.
Game | Snaps played | Possible snaps | % of snaps played | Sacks |
1 | 0 | 72 | 0% | 0 |
2 | 0 | 66 | 0% | 0 |
3 | 0 | 52 | 0% | 0 |
4 | 0 | 61 | 0% | 0 |
5 | 0 | 66 | 0% | 0 |
6 | 0 | 69 | 0% | 0 |
7 | 0 | 68 | 0% | 0 |
8 | 26 | 67 | 38.8% | 0 |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
TOTAL | 26 | 521 | 5.0% | 0 |
UPDATE: The Eagles can also reportedly get a second-round pick from the Jets if the Jets trade him to an NFC team.
Follow Jimmy & PhillyVoice on Twitter: @JimmyKempski | thePhillyVoice
Like us on Facebook: PhillyVoice Sports
Add Jimmy's RSS feed to your feed reader